Mandatory Public Disclosure
CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION
| School Name | Spring Valley School |
|---|---|
| Affiliation Number | 930100 |
| School Code | 75087 |
| Complete Address | Spring Valley School, NITC Campus, |
| Principal | A Shyni |
| Qualification | MA English, BEd |
| springvalleyschoolnitc@gmail.com | |
| Contact Number | 9495565426 |
B. DOCUMENTS & INFORMATION
| Sl No | Document | Action |
|---|---|---|
| 1 | Extension of Affiliation | View PDF |
| 2 | Societies/Trust/Company Registration/Renewal Certificate | View PDF |
| 3 | No Objection Certificate (NOC) issued, if applicable by the State of Govt/UT | View PDF |
| 4 | Recognition Certificate under RTE Act 2009 and its renewal, if applicable | View PDF |
| 5 | Valid Building Safety Certificate as per The National Building Code | View PDF |
| 6 | Valid Fire Safety Certificate issued by the Competent Authority | View PDF |
| 7 | DEO Certificate submitted by the School for the affiliation/upgradation/extension of affiliation or self-certification by the school | View PDF |
| 8 | Valid Water, Health and Sanitation Certificates | View PDF |
C. RESULTS & ACADEMICS
D. STAFF (TEACHING)
| Principal | A Shyni |
|---|---|
| Total Teachers | 20 |
| PGT | 6 |
| TGT | 10 |
| PRT | 3 |
| PET | 1 |
| Teacher Student Ratio | 30:1 |
| Special Educator | Ms. Arya R Nair |
| Counsellor | Ms. Arya R Nair |
| Wellness Teacher | Ms. Jaisymol K Jose |
E. SCHOOL INFRASTRUCTURE
| Total Campus Area | 20234.282 |
|---|---|
| Class Rooms | 13 Class rooms , 45/49 Sq.Mtr |
| Laboratories | COMPUTER LAB : 49 Sq. Mtr. CHEMISTRY LAB : 98 Sq. Mtr. PHYSICS LAB: 59.5 Sq. Mtr. BIOLOGY LAB: 49 Sq. Mtr. MATHEMATICS LAB: 43.56 Sq. Mtr. |
| Internet Facility | YES |
| Girls Toilets | 10 |
| Boys Toilets | 8 |
| Inspection Video | Watch Video |